Program at a Glance
Program at a Glance
| Time | August 23 (Sun.) | August 24 (Mon.) | August 25 (Tue.) | August 26 (Wed.) | August 27 (Thu.) |
|---|---|---|---|---|---|
| 09:00~09:30 | Opening Ceremony | Plenary Talk II | Plenary Talk III | Plenary Talk IV | |
| 09:30~10:00 | Plenary Talk I | ||||
| 10:00~10:30 | Break | Break | Break | ||
| 10:30~11:00 | Break | Oral Session IV | Oral Session VII | Oral Session IX | |
| 11:00~11:30 | Oral Session I | ||||
| 11:30~12:00 | |||||
| 12:00~12:30 | Lunch | Lunch | Award/Closing Ceremony | ||
| 12:30~13:00 | Lunch | ||||
| 13:00~13:30 | Oral Session V | Oral Session VIII | |||
| 13:30~14:00 | Oral Session II | ||||
| 14:00~14:30 | |||||
| 14:30~15:00 | Break | Break | |||
| 15:00~15:30 | Break | Oral Session VI | Excursion | ||
| 15:30~16:00 | Oral Session III | ||||
| 16:00~16:30 | |||||
| 16:30~17:00 | Poster Session | ||||
| 17:00~17:30 | Poster Session | ||||
| 17:30~18:00 | |||||
| 18:00~18:30 | Welcome Reception | Banquet | |||
| 18:30~19:00 | |||||
| 19:00~19:30 | |||||
| 19:30~20:00 | |||||


