Committees
Committees
Organizing Committee
| General Chair | Il Ki Han (Korea Institute of Science and Technology) |
| Organizing Committee Chair | Yong-Hoon Cho (Korea Advanced Institute of Science & Technology) |
| Organizing Committee Co-chair | Yeonsang Park (Chungnam National University) |
| TPC Chair | Wan Soo Yun (Sungkyunkwan University) |
| TPC Vice Chair | Cheolho Jeon (Korea Basic Science Institute) |
| General Affairs | Doo-Hyun Ko (Sungkyunkwan University) |
| Publication Committee | Oh Seok Kwon (Sungkyunkwan University) |
| Finance Committee | Suk-Hwan JUN (MKP) |
| Local Arrangement Committee | Hye-Won Seo (Jeju National University) |
| International Affairs Committee | Han Wook Song (Korea Research Institute of Standards and Science) |
| Publicity Committee | Jaesu Yu (Kyung Hee University) |
| Treasurer | Soo Min Kim (Sookmyung Women's University) |
Program Committee
| Program Chair | Wan Soo Yun | Sungkyunkwan University | |
| Program Vice Chair | Cheolho Jeon | Korea Basic Science Institute | |
| 01. Vacuum Science & Technology | Chair | Han Wook Song | Korea Research Institute of Standards and Science |
| Members | Minky Seo | Korea Research Institute of Standards and Science | |
| Sungwan Cho | Korea Research Institute of Standards and Science | ||
| Junghoon Joo | Kunsan National University | ||
| Nak Kwan Chung | Korea Research Institute of Standards and Science | ||
| Yuanchao Yang | National Institute of Metrology of China | ||
| Hajime Yoshida | National Metrology Institute of Japan | ||
| Ashok Kumar | CSIR-National Physical Laboratory | ||
| 02. Surface Science | Chair | Jeong Young Park | Korea Advanced Institute of Science & Technology |
| Members | Joong Il Jake Choi | Hannam University | |
| Taek-Seung Kim | Kyungpook National University | ||
| Si Woo Lee | Inha University | ||
| Jungdae Kim | University of Ulsan | ||
| Dahee Park | Korea Institute of Materials Science | ||
| 03. Surface Engineering | Chair | Choonkyu Hwang | Pusan National University |
| Members | Hyejin Ryu | Korea Institute of Science and Technology | |
| Jinwoong Hwang | Kangwon National University | ||
| Wentao Zhang | Institute of Physics, Chinese Academy of Science | ||
| 04. Applied Surface Science | Chair | Kyuwook Ihm | Pohang Accelerator Laboratory |
| Members | Kyung-Tae Ko | Korea Basic Science Institute | |
| Se Hee Ryu | Korea Basic Science Institute | ||
| Hwanhui Yun | Korea Research Institute of Chemical Technology | ||
| 05. Electronic Materials & Processing | Chair | Min-Kyu Joo | Sookmyung Women's University |
| Members | TaeWan KIM | University of Seoul | |
| Do Kyung Hwang | Korea Institute of Science and Technology | ||
| Un Jeong Kim | Dongguk University | ||
| Seok Joon Yun | University of Ulsan | ||
| Munho KIM | Nanyang Technological University | ||
| 06. Nanostructures & Photocatalysis | Chair | Sung Ik Yang | Kyung Hee University |
| 07. Thin Film | Chair | Hong Seok Lee | Jeonbuk National University |
| Members | Hyojung Kim | Kumoh National Institute of Technology | |
| Hongseok Oh | Soongsil University | ||
| Hyun Jeong | Daegu University | ||
| Seungmo Yang | Korea Research Institute of Standards and Science | ||
| Minh Tan Man | Ton Duc Thang University | ||
| 08. Plasma Science & Techniques | Chair | Kyongnam Kim | Daejeon University |
| Members | Hyo-Chang Lee | Korea Aerospace University | |
| Shin Jae You | Chungnam National University | ||
| Sanghoo Park | Korea Advanced Institute Science and Technology | ||
| Min Koo | Daejeon University | ||
| Se Youn Moon | Jeonbuk National University | ||
| Sooseok Choi | Jeju National University | ||
| 09. Biointerfaces | Chair | Yoo Min Park | National NanoFab Center |
| Members | Yonghee Lee | Kyungpook National University | |
| Younseong Song | Kumoh National Institute of Technology | ||
| Joonchul Shin | Institute of Materials Science | ||
| Jinsoo Park | Chonnam National University | ||
| Lim Hyo-Ryoung | Pukyong National University | ||
| Yong Tae Kim | Tech University of Korea |
||
| HeaYeon Lee | Brigham and Women's Hospital | ||
| 10. Renewable Energy Technologies | Chair | Ji-Hoon Lee | University of Seoul |
| Members | Byoung-Sun Lee | Dankook University | |
| Dong Chan Lim | Korea Institute of Materials Science | ||
| Sung Mook Choi | Korea Institute of Materials Science | ||
| Dae-Hyun Nam | Korea University | ||
| 11. Accelerator and Radiation Sciences and Technology |
Chair | Tae-Kyun Ha | Pohang Accelerator Laboratory |
| 12. Magnetic Surfaces and Interfaces | Chair | Hyo Won Kim | Korea Research Institute of Standards and Science |
| Members | Wonjun Jang | Institute of Basic Science | |
| Myungchul Oh | Pohang University of Science and Technology | ||
| Howon Kim | Institute of Basic Science | ||
| Sangjun Jeon | Joongang University | ||
| 13. Quantum Technology | Chair | Heedae Kim | Jeonbuk National University |
| 14. Display | Chair | Chang-Lyoul Lee | Gwangju Institute of Science and Technology |
| 15. Space Technology | Chair | Sang-Hoon Lee | Korea Aerospace Research Institute |
| 16. AI assisted Science and Technology | Chair | Bong June Sung | Sogang University |
| Members | Joonyoung Francis Jung | Kookmin University | |
| Hyun Woo KIm | Gwangju Institute of Science and Technology | ||
| Min Young Ha | Kyung Hee University | ||
International Steering Committee


